Usage Statistics for mountainshadow.org

Summary Period: October 2013
Generated 25-Oct-2013 14:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 996
Total Files 751
Total Pages 791
Total Visits 717
Total KBytes 7084
Total Unique Sites 183
Total Unique URLs 40
Total Unique Referrers 11
Total Unique User Agents 39
. Avg Max
Hits per Hour 3 60
Hits per Day 76 137
Files per Day 57 106
Pages per Day 60 72
Sites per Day 14 57
Visits per Day 55 67
KBytes per Day 545 1404
Hits by Response Code
Code 200 - OK 75.40% 751
Code 301 - Moved Permanently 2.51% 25
Code 302 - Found 0.40% 4
Code 304 - Not Modified 0.60% 6
Code 400 - Bad Request 0.50% 5
Code 404 - Not Found 20.58% 205

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
13 61 6.12% 43 5.73% 55 6.95% 51 7.11% 42 22.95% 340 4.80%
14 83 8.33% 57 7.59% 72 9.10% 62 8.65% 57 31.15% 506 7.15%
15 93 9.34% 65 8.66% 70 8.85% 65 9.07% 51 27.87% 755 10.65%
16 82 8.23% 56 7.46% 67 8.47% 59 8.23% 49 26.78% 523 7.38%
17 77 7.73% 56 7.46% 64 8.09% 58 8.09% 52 28.42% 436 6.15%
18 71 7.13% 54 7.19% 61 7.71% 58 8.09% 47 25.68% 479 6.76%
19 85 8.53% 67 8.92% 72 9.10% 67 9.34% 46 25.14% 592 8.35%
20 68 6.83% 55 7.32% 56 7.08% 54 7.53% 45 24.59% 471 6.65%
21 80 8.03% 65 8.66% 68 8.60% 62 8.65% 48 26.23% 486 6.86%
22 75 7.53% 58 7.72% 65 8.22% 59 8.23% 48 26.23% 522 7.37%
23 77 7.73% 63 8.39% 66 8.34% 59 8.23% 56 30.60% 507 7.16%
24 137 13.76% 106 14.11% 70 8.85% 58 8.09% 51 27.87% 1404 19.83%
25 7 0.70% 6 0.80% 5 0.63% 5 0.70% 6 3.28% 63 0.89%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 27 2.71% 1 24 3.20% 1 24 3.03% 14 180 2.55%
1 2 28 2.81% 2 26 3.46% 2 26 3.29% 15 200 2.83%
2 3 49 4.92% 2 32 4.26% 3 41 5.18% 22 283 4.00%
3 3 40 4.02% 2 30 3.99% 2 33 4.17% 22 281 3.96%
4 3 44 4.42% 2 33 4.39% 2 38 4.80% 27 352 4.97%
5 3 47 4.72% 2 29 3.86% 2 38 4.80% 22 289 4.08%
6 3 39 3.92% 2 31 4.13% 2 35 4.42% 20 264 3.72%
7 3 43 4.32% 2 32 4.26% 2 36 4.55% 25 323 4.55%
8 2 31 3.11% 1 24 3.20% 2 28 3.54% 15 191 2.70%
9 3 46 4.62% 2 28 3.73% 2 35 4.42% 19 251 3.54%
10 3 40 4.02% 2 38 5.06% 2 26 3.29% 45 581 8.20%
11 3 45 4.52% 3 39 5.19% 2 31 3.92% 18 229 3.23%
12 0 12 1.20% 0 6 0.80% 0 7 0.88% 4 51 0.72%
13 8 105 10.54% 6 87 11.58% 4 54 6.83% 92 1193 16.84%
14 2 36 3.61% 1 21 2.80% 2 29 3.67% 14 179 2.53%
15 3 44 4.42% 2 35 4.66% 3 42 5.31% 22 289 4.08%
16 4 56 5.62% 2 31 4.13% 3 44 5.56% 25 319 4.51%
17 3 45 4.52% 2 34 4.53% 2 38 4.80% 24 313 4.42%
18 3 46 4.62% 2 34 4.53% 3 39 4.93% 22 290 4.10%
19 2 33 3.31% 1 25 3.33% 2 32 4.05% 16 202 2.86%
20 2 35 3.51% 2 28 3.73% 2 31 3.92% 17 224 3.16%
21 2 30 3.01% 2 27 3.60% 2 29 3.67% 17 220 3.10%
22 1 25 2.51% 1 20 2.66% 1 22 2.78% 12 159 2.24%
23 3 50 5.02% 2 37 4.93% 2 33 4.17% 17 220 3.11%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 651 65.36% 5215 73.61% /
2 22 2.21% 0 0.00% /wp-cron.php
3 10 1.00% 220 3.10% /wp-content/themes/twentythirteen/fonts/genericons.css
4 8 0.80% 408 5.76% /wp-content/themes/twentythirteen/style.css
5 5 0.50% 12 0.17% /wp-login.php
6 4 0.40% 17 0.23% /wp-admin/admin-ajax.php
7 4 0.40% 210 2.97% /wp-admin/load-scripts.php
8 4 0.40% 21 0.30% /wp-includes/js/jquery/jquery.masonry.min.js
9 3 0.30% 37 0.52% /wp-admin/css/colors-fresh.min.css
10 3 0.30% 125 1.76% /wp-admin/css/wp-admin.min.css
11 3 0.30% 99 1.40% /wp-content/themes/twentythirteen/images/headers/circle.png
12 3 0.30% 6 0.08% /wp-content/themes/twentythirteen/js/functions.js
13 3 0.30% 7 0.10% /wp-includes/css/buttons.min.css
14 3 0.30% 21 0.30% /wp-includes/js/jquery/jquery-migrate.min.js
15 3 0.30% 273 3.85% /wp-includes/js/jquery/jquery.js
16 2 0.20% 41 0.58% /wp-admin/load-styles.php
17 2 0.20% 1 0.01% /wp-content/themes/twentythirteen/images/search-icon.png
18 2 0.20% 1 0.01% /xmlrpc.php
19 1 0.10% 60 0.85% /wp-admin/
20 1 0.10% 34 0.49% /wp-admin/edit.php
21 1 0.10% 0 0.00% /wp-admin/images/arrows.png
22 1 0.10% 0 0.01% /wp-admin/images/bubble_bg.gif
23 1 0.10% 0 0.00% /wp-admin/images/comment-grey-bubble.png
24 1 0.10% 13 0.18% /wp-admin/images/icons32.png
25 1 0.10% 0 0.00% /wp-admin/images/media-button.png
26 1 0.10% 0 0.00% /wp-admin/images/menu-shadow.png
27 1 0.10% 9 0.13% /wp-admin/images/menu.png
28 1 0.10% 0 0.00% /wp-admin/images/sort.gif
29 1 0.10% 2 0.03% /wp-admin/images/welcome-icons.png
30 1 0.10% 2 0.03% /wp-admin/images/wordpress-logo.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 651 65.36% 5215 73.61% /
2 8 0.80% 408 5.76% /wp-content/themes/twentythirteen/style.css
3 3 0.30% 273 3.85% /wp-includes/js/jquery/jquery.js
4 10 1.00% 220 3.10% /wp-content/themes/twentythirteen/fonts/genericons.css
5 4 0.40% 210 2.97% /wp-admin/load-scripts.php
6 3 0.30% 125 1.76% /wp-admin/css/wp-admin.min.css
7 3 0.30% 99 1.40% /wp-content/themes/twentythirteen/images/headers/circle.png
8 1 0.10% 60 0.85% /wp-admin/
9 1 0.10% 45 0.63% /wp-includes/css/editor.min.css
10 2 0.20% 41 0.58% /wp-admin/load-styles.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 651 65.36% 655 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 651 65.36% 636 100.00% /

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 63 6.33% 50 6.66% 943 13.31% 2 0.28% 169.199.121.19
2 60 6.02% 5 0.67% 76 1.07% 26 3.63% 66.249.73.169
3 37 3.71% 26 3.46% 204 2.88% 14 1.95% 199.21.99.73
4 28 2.81% 17 2.26% 408 5.76% 5 0.70% 66.249.73.182
5 24 2.41% 1 0.13% 23 0.33% 12 1.67% crawl-66-249-66-97.googlebot.com
6 22 2.21% 22 2.93% 0 0.00% 0 0.00% 76.162.127.179
7 19 1.91% 9 1.20% 79 1.12% 9 1.26% 65.55.213.69
8 12 1.20% 12 1.60% 93 1.31% 12 1.67% baiduspider-123-125-71-15.crawl.baidu.com
9 11 1.10% 11 1.46% 85 1.20% 11 1.53% baiduspider-220-181-108-80.crawl.baidu.com
10 11 1.10% 11 1.46% 89 1.25% 11 1.53% baiduspider-220-181-108-94.crawl.baidu.com
11 10 1.00% 10 1.33% 258 3.64% 0 0.00% 199.30.24.246
12 10 1.00% 10 1.33% 77 1.08% 10 1.39% baiduspider-123-125-71-24.crawl.baidu.com
13 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-123-125-71-38.crawl.baidu.com
14 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-123-125-71-54.crawl.baidu.com
15 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-220-181-108-106.crawl.baidu.com
16 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-220-181-108-111.crawl.baidu.com
17 10 1.00% 10 1.33% 77 1.08% 10 1.39% baiduspider-220-181-108-84.crawl.baidu.com
18 9 0.90% 1 0.13% 13 0.19% 6 0.84% 66.249.74.118
19 9 0.90% 9 1.20% 73 1.03% 9 1.26% baiduspider-123-125-71-30.crawl.baidu.com
20 9 0.90% 9 1.20% 73 1.03% 9 1.26% baiduspider-123-125-71-50.crawl.baidu.com
21 9 0.90% 9 1.20% 69 0.97% 9 1.26% baiduspider-123-125-71-57.crawl.baidu.com
22 9 0.90% 9 1.20% 73 1.03% 9 1.26% baiduspider-220-181-108-89.crawl.baidu.com
23 9 0.90% 9 1.20% 73 1.03% 9 1.26% baiduspider-220-181-108-92.crawl.baidu.com
24 9 0.90% 9 1.20% 73 1.03% 9 1.26% baiduspider-220-181-108-99.crawl.baidu.com
25 8 0.80% 0 0.00% 3 0.05% 3 0.42% 66.249.73.19
26 8 0.80% 7 0.93% 111 1.57% 4 0.56% 66.249.74.205
27 8 0.80% 8 1.07% 65 0.91% 8 1.12% baiduspider-123-125-71-20.crawl.baidu.com
28 8 0.80% 8 1.07% 61 0.85% 8 1.12% baiduspider-123-125-71-42.crawl.baidu.com
29 8 0.80% 8 1.07% 61 0.85% 8 1.12% baiduspider-220-181-108-109.crawl.baidu.com
30 8 0.80% 8 1.07% 65 0.91% 8 1.12% baiduspider-220-181-108-114.crawl.baidu.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 6.33% 50 6.66% 943 13.31% 2 0.28% 169.199.121.19
2 28 2.81% 17 2.26% 408 5.76% 5 0.70% 66.249.73.182
3 10 1.00% 10 1.33% 258 3.64% 0 0.00% 199.30.24.246
4 37 3.71% 26 3.46% 204 2.88% 14 1.95% 199.21.99.73
5 8 0.80% 7 0.93% 111 1.57% 4 0.56% 66.249.74.205
6 12 1.20% 12 1.60% 93 1.31% 12 1.67% baiduspider-123-125-71-15.crawl.baidu.com
7 11 1.10% 11 1.46% 89 1.25% 11 1.53% baiduspider-220-181-108-94.crawl.baidu.com
8 11 1.10% 11 1.46% 85 1.20% 11 1.53% baiduspider-220-181-108-80.crawl.baidu.com
9 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-123-125-71-38.crawl.baidu.com
10 10 1.00% 10 1.33% 81 1.14% 10 1.39% baiduspider-220-181-108-106.crawl.baidu.com

Top 6 of 11 Total Referrers
# Hits Referrer
1 891 89.46% - (Direct Request)
2 22 2.21% http://76.162.127.179/
3 19 1.91% http://www.baidu.com/
4 4 0.40% http://76.162.127.179/robots.txt
5 2 0.20% http://www.bdbrandprotect.com
6 1 0.10% http://76.162.127.179/Add.html

Top 15 of 39 Total User Agents
# Hits User Agent
1 554 55.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 94 9.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 58 5.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
4 49 4.92% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 37 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 28 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 23 2.31% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 22 2.21% WordPress/3.6.1; http://mountainshadow.org
9 22 2.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 19 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 10 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 7 0.70% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
13 5 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
14 4 0.40% BPImageWalker/2.0 (www.bdbrandprotect.com)
15 3 0.30% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)

Usage by Country for October 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 600 60.24% 559 74.43% 4551 64.25% Commercial (com)
2 388 38.96% 188 25.03% 2509 35.42% Unresolved/Unknown
3 4 0.40% 2 0.27% 10 0.14% Seychelles
4 2 0.20% 1 0.13% 9 0.12% Network (net)
5 2 0.20% 1 0.13% 5 0.07% Canada


Generated by Webalizer Version 2.20